no events match your query!
no events posted in last week
North Korea Increases Aid to Russia, Mos... Tue Nov 19, 2024 12:29 | Marko Marjanovi?
Trump Assembles a War Cabinet Sat Nov 16, 2024 10:29 | Marko Marjanovi?
Slavgrinder Ramps Up Into Overdrive Tue Nov 12, 2024 10:29 | Marko Marjanovi?
?Existential? Culling to Continue on Com... Mon Nov 11, 2024 10:28 | Marko Marjanovi?
US to Deploy Military Contractors to Ukr... Sun Nov 10, 2024 02:37 | Field Empty Anti-Empire >>
A bird's eye view of the vineyard
Alternative Copy of thesaker.is site is available Thu May 25, 2023 14:38 | Ice-Saker-V6bKu3nz Alternative site: https://thesaker.si/saker-a... Site was created using the downloads provided Regards Herb
The Saker blog is now frozen Tue Feb 28, 2023 23:55 | The Saker Dear friends As I have previously announced, we are now “freezing” the blog.? We are also making archives of the blog available for free download in various formats (see below).?
What do you make of the Russia and China Partnership? Tue Feb 28, 2023 16:26 | The Saker by Mr. Allen for the Saker blog Over the last few years, we hear leaders from both Russia and China pronouncing that they have formed a relationship where there are
Moveable Feast Cafe 2023/02/27 ? Open Thread Mon Feb 27, 2023 19:00 | cafe-uploader 2023/02/27 19:00:02Welcome to the ‘Moveable Feast Cafe’. The ‘Moveable Feast’ is an open thread where readers can post wide ranging observations, articles, rants, off topic and have animate discussions of
The stage is set for Hybrid World War III Mon Feb 27, 2023 15:50 | The Saker Pepe Escobar for the Saker blog A powerful feeling rhythms your skin and drums up your soul as you?re immersed in a long walk under persistent snow flurries, pinpointed by The Saker >>
Interested in maladministration. Estd. 2005
RTEs Sarah McInerney ? Fianna Fail?supporter? Anthony
Joe Duffy is dishonest and untrustworthy Anthony
Robert Watt complaint: Time for decision by SIPO Anthony
RTE in breach of its own editorial principles Anthony
Waiting for SIPO Anthony Public Inquiry >>
Voltaire, international edition
What is changing in the Middle East , by Thierry Meyssan Tue Dec 03, 2024 07:08 | en
Voltaire, International Newsletter N?110 Fri Nov 29, 2024 15:01 | en
Verbal ceasefire in Lebanon Fri Nov 29, 2024 14:52 | en
Russia Prepares to Respond to the Armageddon Wanted by the Biden Administration ... Tue Nov 26, 2024 06:56 | en
Voltaire, International Newsletter N?109 Fri Nov 22, 2024 14:00 | en Voltaire Network >>
|
dublin / anti-capitalism / feature Friday March 09, 2012 14:05 by TD 19 comments (last - thursday april 26, 2012 04:22) 6 video files
“There was a big line of them" read full story / add a comment
cork / arts and media / event notice Wednesday March 07, 2012 01:49 by anarkitty 2 video files
show starts at 9:30pm on Sunday 1st April 2012 read full story / add a comment
mayo / rights, freedoms and repression / news report Tuesday March 06, 2012 20:52 by Rossport Solidarity Camp 8 comments (last - friday march 09, 2012 22:29) 1 video file
Between the 20th and 24th of February 2012, 19 campaigners were tried at a 'special sitting' of Belmullet District Court, for alleged offences arising from protest against the Corrib gas project. Most of those tried were for Section 8 and 9 of the Public Order Act. Section 9 is obstructing 'the free passage of a person/vehicle’ in a public place and section 8 is failure to obey the directions of a Garda.
Overall the judge came down very heavily on the defendants. The hearings began only one week after public criticism from the minister for Justice Alan Shatter against what he called “protest tourism”. One campaigner received a prison sentence and three others received suspended sentences. Fines for all cases totalled €8350. read full story / add a comment
international / worker & community struggles and protests / other press Sunday March 04, 2012 11:25 by BrianClarke 5 comments (last - tuesday march 06, 2012 18:07) 1 video file
The rate of Unemployment is 23.3% in Spain, almost 21% in Greece, 15% in Portugal, also 15% in Ireland and almost 7.5% in Germany. It means close to 17 million people were out of work in the first month of 2012, and that's on paper. read full story / add a comment
This page can be viewed in English Gaeilge |
|